RATE OF INTEREST ON TERM DEPOSITS (DOMESTIC AND NRO#) W.E.F. 18th April 2024 ( % PER ANNUM) | |||
Sr No. | Period of Deposit | Below ₹1 Crore | |
General Public | Senior Citizen | ||
Domestic & NRO | Domestic | ||
1 | 7 Days upto 29 Days | 3.50 | 3.50 |
2 | 30 Days upto 60 Days | 3.75 | 3.75 |
3 | 61 Days upto 90 Days | 4.00 | 4.00 |
4 | 91 Days upto 180 Days | 4.25 | 4.25 |
5 | 181 Days to less than 1 year | 4.75 | 4.75 |
6 | 1 year to 15 months | 7.15 | 7.65 |
7 | Above 15 months to 2 years | 7.00 | 7.50 |
8 | Above 2 years to 3 years | 7.10 | 7.60 |
9 | Above 3 years to 5 years | 6.00 | 6.50 |
10 | Above 5 years | 6.75 | 7.25 |
11 | Flexi Fixed Deposit Current Account (FFDCA) 29 days | 3.50% p.a. | |
12 | Flexi Fixed Deposit Saving Account (FFDSB) 90 days) | 4.00% p.a. | |
13 |
Bharat Deposit Tax Benefit Scheme - 5 years (Maximum Rs.1.50 Lakh can be invested by an individual per Financial Year) |
6.75% p.a. | |
# No additional rate of interest shall be applicable to Senior Citizen for deposits under NRO category |
RATE OF INTEREST ON TERM DEPOSITS (DOMESTIC AND NRO#) W.E.F. 27th August 2024 ( % PER ANNUM) | ||||
Sr No. | Period of Deposit | ₹ 1 Crore to less than ₹ 2 crore | ₹ 2 crore to less than₹ 5 crore | ₹ 5 crore and above |
1 | 7 Days upto 29 Days | 4.50 | 4.50 | 4.50 |
2 | 30 Days upto 60 Days | 4.75 | 4.75 | 4.75 |
3 | 61 Days upto 90 Days | 5.00 | 5.00 | 5.00 |
4 | 91 Days upto 180 Days | 5.25 | 5.25 | 5.25 |
5 | 181 Days to less than 1 year | 5.90 | 5.90 | 5.90 |
6 | 1 year to 15 months | 7.95 | 8.05 | 8.00 |
7 | Above 15 months to 2 years | 7.15 | 7.15 | 7.15 |
8 | Above 2 years to 3 years | 7.25 | 7.25 | 7.25 |
9 | Above 3 years to 5 years | 6.15 | 6.15 | 6.15 |
10 | Above 5 years | 6.90 | 6.90 | 6.90 |
# No additional rate of interest over and above the card rate shall be applicable to Senior Citizen. |
||||
## The above rates will be applicable till new rates on bulk deposits are announced. |
RATE OF INTEREST ON NRE TERM DEPOSITS W.E.F. 18th April 2024 ( % PER ANNUM) | |||
Sr. No | Period of Deposit | Below ₹1 Crore | |
1 | 12 Months | 7.00 | |
2 | Above 12 months upto 24 months | 7.00 | |
3 | Above 24 months upto 36 months | 7.15 | |
4 | Above 36 months upto 120 months | 6.00 | |
# No additional rate of interest over and above the card rate shall be applicable to Senior Citizen. |
|||
## The above rates will be applicable till new rates on bulk deposits are announced. |
RATE OF INTEREST ON NRE TERM DEPOSITS W.E.F. 03rd September 2024 ( % PER ANNUM) | ||||
Sr. No | Period of Deposit | ₹1 Crore to less than ₹2 Crore | ₹2 Crore to less than ₹5 Crore | ₹5 Crore and above |
1 | 12 Months | 7.90 | 8.00 | 7.95 |
2 | Above 12 months upto 24 months | 7.10 | 7.10 | 7.10 |
3 | Above 24 months upto 36 months | 7.15 | 7.15 | 7.15 |
4 | Above 36 months upto 120 months | 6.10 | 6.10 | 6.10 |
# No additional rate of interest over and above the card rate shall be applicable to Senior Citizen. |
||||
## The above rates will be applicable till new rates on bulk deposits are announced. |